Usage statistics for qm

Summary Period: April 2026
Generated 01-Apr-2026 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1271
Total Files 276
Total Pages 1107
Total Visits 70
Total kB Files 1131
Total Unique Sites 181
Total Unique URLs 99
Total Unique Referrers 7
Total Unique User Agents 71
. Avg Max
Hits per Hour 52 365
Hits per Day 1271 1271
Files per Day 276 276
Pages per Day 1107 1107
Sites per Day 181 181
Visits per Day 70 70
kB Files per Day 1131 1131
Hits by Response Code
Code 200 - OK 21.72% 276
Code 206 - Partial Content 0.16% 2
Code 400 - Bad Request 0.87% 11
Code 403 - Forbidden 0.16% 2
Code 404 - Not Found 75.77% 963
Code 408 - Request Timeout 1.34% 17

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 1271 100.00% 276 100.00% 1107 100.00% 70 100.00% 181 100.00% 1131 100.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 82 82 6.45% 35 35 12.68% 63 63 5.69% 140 140 12.39%
1 116 116 9.13% 51 51 18.48% 92 92 8.31% 96 96 8.49%
2 189 189 14.87% 48 48 17.39% 167 167 15.09% 165 165 14.63%
3 128 128 10.07% 58 58 21.01% 110 110 9.94% 146 146 12.87%
4 365 365 28.72% 21 21 7.61% 328 328 29.63% 210 210 18.57%
5 237 237 18.65% 42 42 15.22% 208 208 18.79% 298 298 26.36%
6 154 154 12.12% 21 21 7.61% 139 139 12.56% 76 76 6.69%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 99 Total URLs
# Hits kB F URL
1 176 13.85% 49 4.33% /
2 2 0.16% 1 0.08% /Maildir/
3 2 0.16% 12 1.10% /Maildir/new/1690178608.V805I60342M919893.qm
4 2 0.16% 2 0.18% /webalizer/
5 2 0.16% 10 0.89% /webalizer/usage_202510.html
6 1 0.08% 110 9.76% /Maildir/new/
7 1 0.08% 6 0.53% /Maildir/new/1690099544.V805I60126M506796.qm
8 1 0.08% 6 0.52% /Maildir/new/1690102606.V805I60131M192338.qm
9 1 0.08% 6 0.56% /Maildir/new/1690109571.V805I6014aM892662.qm
10 1 0.08% 6 0.50% /Maildir/new/1690113440.V805I60166M684323.qm
11 1 0.08% 6 0.52% /Maildir/new/1690120208.V805I6018aM299577.qm
12 1 0.08% 6 0.55% /Maildir/new/1690121399.V805I60206M839838.qm
13 1 0.08% 6 0.55% /Maildir/new/1690123338.V805I60245M623143.qm
14 1 0.08% 6 0.51% /Maildir/new/1690124408.V805I60248M355535.qm
15 1 0.08% 7 0.62% /Maildir/new/1690127401.V805I60256M102689.qm
16 1 0.08% 6 0.53% /Maildir/new/1690132138.V805I60267M864258.qm
17 1 0.08% 6 0.51% /Maildir/new/1690133446.V805I6026dM17036.qm
18 1 0.08% 6 0.53% /Maildir/new/1690136479.V805I60279M156000.qm
19 1 0.08% 6 0.53% /Maildir/new/1690139739.V805I602a4M198034.qm
20 1 0.08% 7 0.58% /Maildir/new/1690141063.V805I602aaM810295.qm
21 1 0.08% 6 0.55% /Maildir/new/1690141665.V805I602abM311631.qm
22 1 0.08% 6 0.56% /Maildir/new/1690142029.V805I602adM657867.qm
23 1 0.08% 7 0.58% /Maildir/new/1690142302.V805I602b0M598820.qm
24 1 0.08% 6 0.56% /Maildir/new/1690146661.V805I602beM450394.qm
25 1 0.08% 6 0.54% /Maildir/new/1690148693.V805I602c7M476675.qm
26 1 0.08% 6 0.52% /Maildir/new/1690154556.V805I602deM546758.qm
27 1 0.08% 7 0.59% /Maildir/new/1690157618.V805I602eaM6841.qm
28 1 0.08% 6 0.54% /Maildir/new/1690162842.V805I602fdM995172.qm
29 1 0.08% 9 0.78% /Maildir/new/1690172050.V805I6031dM464352.qm
30 1 0.08% 6 0.51% /Maildir/new/1690172788.V805I60323M257711.qm

Top 10 of 99 Total URLs By kB F
# Hits kB F URL
1 1 0.08% 110 9.76% /Maildir/new/
2 176 13.85% 49 4.33% /
3 1 0.08% 14 1.27% /Maildir/new/1690333756.V805I6052fM994721.qm
4 1 0.08% 14 1.22% /Maildir/new/1691011501.V805I60c3cM594137.qm
5 2 0.16% 12 1.10% /Maildir/new/1690178608.V805I60342M919893.qm
6 2 0.16% 10 0.89% /webalizer/usage_202510.html
7 1 0.08% 9 0.78% /Maildir/new/1690172050.V805I6031dM464352.qm
8 1 0.08% 9 0.75% /Maildir/new/1691654041.V805I61470M826768.qm
9 1 0.08% 8 0.72% /Maildir/new/1691019433.V805I60c54M920410.qm
10 1 0.08% 7 0.62% /Maildir/new/1690127401.V805I60256M102689.qm

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 176 13.85% 38 82.61% /
2 2 0.16% 2 4.35% /webalizer/usage_202510.html
3 2 0.16% 1 2.17% /Maildir/
4 1 0.08% 1 2.17% /Maildir/new/
5 1 0.08% 1 2.17% /Maildir/tmp/
6 2 0.16% 1 2.17% /webalizer/
7 1 0.08% 1 2.17% /webalizer/usage_202501.html
8 1 0.08% 1 2.17% /webalizer/usage_202506.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 176 13.85% 31 79.49% /
2 2 0.16% 2 5.13% /webalizer/
3 2 0.16% 1 2.56% /Maildir/
4 1 0.08% 1 2.56% /Maildir/new/
5 1 0.08% 1 2.56% /Maildir/tmp/
6 1 0.08% 1 2.56% /webalizer/usage_202501.html
7 1 0.08% 1 2.56% /webalizer/usage_202506.html
8 2 0.16% 1 2.56% /webalizer/usage_202510.html

Top 30 of 181 Total Sites
# Hits Files kB F Visits Hostname
1 222 17.47% 0 0.00% 93 8.26% 3 4.29% 20.48.232.178
2 189 14.87% 0 0.00% 84 7.39% 1 1.43% 188.187.25.9
3 144 11.33% 144 52.17% 18 1.57% 1 1.43% ::1
4 136 10.70% 0 0.00% 58 5.16% 1 1.43% 74.235.238.88
5 134 10.54% 0 0.00% 56 4.98% 2 2.86% 20.216.179.254
6 111 8.73% 0 0.00% 47 4.12% 1 1.43% 4.204.200.32
7 90 7.08% 0 0.00% 38 3.34% 1 1.43% 52.156.211.140
8 10 0.79% 6 2.17% 5 0.42% 1 1.43% 86.54.31.34
9 8 0.63% 0 0.00% 0 0.00% 1 1.43% 24.1.85.11
10 7 0.55% 6 2.17% 35 3.14% 0 0.00% 114.119.153.72
11 5 0.39% 5 1.81% 26 2.30% 1 1.43% 114.119.128.233
12 5 0.39% 5 1.81% 30 2.65% 0 0.00% 114.119.139.61
13 5 0.39% 5 1.81% 34 2.96% 0 0.00% 114.119.156.193
14 4 0.31% 4 1.45% 23 2.06% 0 0.00% 114.119.141.112
15 4 0.31% 4 1.45% 22 1.96% 0 0.00% 114.119.150.158
16 4 0.31% 4 1.45% 23 2.03% 1 1.43% 114.119.150.170
17 4 0.31% 3 1.09% 19 1.67% 0 0.00% 114.119.153.122
18 4 0.31% 0 0.00% 2 0.16% 1 1.43% 45.91.64.8
19 3 0.24% 0 0.00% 1 0.12% 1 1.43% 106.75.189.197
20 3 0.24% 0 0.00% 1 0.12% 1 1.43% 109.105.209.17
21 3 0.24% 2 0.72% 12 1.06% 1 1.43% 114.119.156.134
22 3 0.24% 0 0.00% 1 0.13% 1 1.43% 120.241.79.66
23 3 0.24% 1 0.36% 2 0.15% 1 1.43% 66.249.64.100
24 2 0.16% 2 0.72% 1 0.11% 1 1.43% 110.249.202.135
25 2 0.16% 1 0.36% 5 0.43% 1 1.43% 114.119.131.97
26 2 0.16% 2 0.72% 12 1.07% 0 0.00% 114.119.142.7
27 2 0.16% 2 0.72% 12 1.05% 0 0.00% 143.14.6.159
28 2 0.16% 2 0.72% 3 0.29% 2 2.86% 149.86.227.60
29 2 0.16% 0 0.00% 1 0.08% 0 0.00% 17.22.253.251
30 2 0.16% 0 0.00% 1 0.08% 0 0.00% 17.241.75.7

Top 10 of 181 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1 0.08% 1 0.36% 110 9.76% 1 1.43% 186.129.216.126
2 222 17.47% 0 0.00% 93 8.26% 3 4.29% 20.48.232.178
3 189 14.87% 0 0.00% 84 7.39% 1 1.43% 188.187.25.9
4 136 10.70% 0 0.00% 58 5.16% 1 1.43% 74.235.238.88
5 134 10.54% 0 0.00% 56 4.98% 2 2.86% 20.216.179.254
6 111 8.73% 0 0.00% 47 4.12% 1 1.43% 4.204.200.32
7 90 7.08% 0 0.00% 38 3.34% 1 1.43% 52.156.211.140
8 7 0.55% 6 2.17% 35 3.14% 0 0.00% 114.119.153.72
9 5 0.39% 5 1.81% 34 2.96% 0 0.00% 114.119.156.193
10 5 0.39% 5 1.81% 30 2.65% 0 0.00% 114.119.139.61

Top 7 of 7 Total Referrers
# Hits Referrer
1 1043 82.06% - (Direct Request)
2 189 14.87% https://builder-spb.ru
3 30 2.36% http://plur.us/Maildir/new/
4 5 0.39% http://icecast.sheer.us/Maildir/new/
5 2 0.16% http://qm.sheer.us/
6 1 0.08% http://plur.us/
7 1 0.08% http://plur.us/webalizer/

Top 15 of 71 Total User Agents
# Hits User Agent
1 144 11.33% Apache/2.4.29 (Ubuntu) OpenSSL/1.1.1b (internal dummy connection)
2 60 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 47 3.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 43 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 42 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 38 2.99% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 36 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 32 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 8 0.63% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
10 6 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
11 5 0.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
12 5 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 5 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 4 0.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 4 0.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1271 100.00% 278 100.72% 1131 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23